Tuesday, October 13, 2009

Math Homework for Tuesday, October 13, 2009 - Elapsed Time

Please complete the following problems in your Math notebook:


Write how much time has passed between the two given times:

  1. 3:00pm - 5:25pm
  2. 10am - 12:30pm
  3. 6:45pm - 6:45am
  4. 12pm (Tues.) - 12pm (Wed.)
  5. 11:20am - 4:45pm
  6. 1:23pm - 5:00pm
  7. 8:15pm - 8:45pm
  8. 4:45am - 6:15am
  9. 7:00am - 9:25pm
  10. 2:05pm - 2:10am

Add or subtract the hours and/or minutes from the first time, and give me the ending time:

  1. 1:15pm + 4 hours
  2. 3:30pm - 2 hours
  3. 5:00am + 12 hour
  4. 4:20pm - 2 hours, 10 minutes
  5. 12:00am - 6 hours, 15 minutes
  6. 10:02pm + 4 hours, 3 minutes
  7. 6:18am + 14 hours, 22 minutes
  8. 11:07pm - 20 minutes
  9. 2:35pm + 9 hours 25 minutes
  10. 7:57am - 13 hours, 2 minutes

We will be checking for completed homework tomorrow. This shouldn't take you any longer than 30-60 minutes to complete. Remember that you may write down the hours as needed (to calculate the time) or you may use the clocks that you drew in your notebooks during class last week.

Good luck!

Don't forget to study your 4 times tables for the Timed Test this Thursday!

No comments:

Post a Comment